<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#38; Migration Australia</title>
	<atom:link href="http://www.educationandmigration.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationandmigration.com.au</link>
	<description>Study In Australia &#38; Live in Australia</description>
	<lastBuildDate>Wed, 14 May 2008 06:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Filipino scholars receive study grants in Australia</title>
		<link>http://www.educationandmigration.com.au/filipino-scholars-receive-study-grants-in-australia/</link>
		<comments>http://www.educationandmigration.com.au/filipino-scholars-receive-study-grants-in-australia/#comments</comments>
		<pubDate>Wed, 14 May 2008 06:14:39 +0000</pubDate>
		<dc:creator>International Education Headlines</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">720494</guid>
		<description><![CDATA[Some 42 Filipino scholars, with 24 coming from Mindanao, have been awarded with Australian Development Scholarships (ADS) and are expected to leave the country next month for long-term post-graduate studies in various universities of Australia. The scholars will be studying in Australia for the first time through the Australian Development Scholarship, an award program of the Australian International Development Agency (AusAID)-Philippines-Australia Human Resource Development Facility (PAHRDF) that supports the long term development needs of Australia's partner countries like the Philippines through advanced study grants. Manila, Philippines, 14 May 2008.]]></description>
			<content:encoded><![CDATA[<p>Some 42 Filipino scholars, with 24 coming from Mindanao, have been awarded with Australian Development Scholarships (ADS) and are expected to leave the country next month for long-term post-graduate studies in various universities of Australia. The scholars will be studying in Australia for the first time through the Australian Development Scholarship, an award program of the Australian International Development Agency (AusAID)-Philippines-Australia Human Resource Development Facility (PAHRDF) that supports the long term development needs of Australia&#8217;s partner countries like the Philippines through advanced study grants. Manila, Philippines, 14 May 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandmigration.com.au/filipino-scholars-receive-study-grants-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops available on National Code 2007 Standards</title>
		<link>http://www.educationandmigration.com.au/workshops-available-on-national-code-2007-standards/</link>
		<comments>http://www.educationandmigration.com.au/workshops-available-on-national-code-2007-standards/#comments</comments>
		<pubDate>Wed, 07 May 2008 07:13:57 +0000</pubDate>
		<dc:creator>International Education Headlines</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">720312</guid>
		<description><![CDATA[Providers that work with the National Code's Standards 8, 10 and 11 are invited to attend a half-day Good Practice Workshop hosted by the Department of Education, Employment and Workplace Relations (DEEWR) and state authorities. The workshop is aimed at those responsible for international student policy in their institutions. Workshops are available May - June in Adelaide, Melbourne, Brisbane, Perth and Sydney. AEI, April 2008.]]></description>
			<content:encoded><![CDATA[<p>Providers that work with the National Code&#8217;s Standards 8, 10 and 11 are invited to attend a half-day Good Practice Workshop hosted by the Department of Education, Employment and Workplace Relations (DEEWR) and state authorities. The workshop is aimed at those responsible for international student policy in their institutions. Workshops are available May &#8211; June in Adelaide, Melbourne, Brisbane, Perth and Sydney. AEI, April 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandmigration.com.au/workshops-available-on-national-code-2007-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Higher Education students by level of course</title>
		<link>http://www.educationandmigration.com.au/international-higher-education-students-by-level-of-course/</link>
		<comments>http://www.educationandmigration.com.au/international-higher-education-students-by-level-of-course/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:52:33 +0000</pubDate>
		<dc:creator>International Education Headlines</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">720307</guid>
		<description><![CDATA[Since 2002, the proportions of international students enrolled in undergraduate and postgraduate courses have shifted. In 2002, 37% of international higher education students were enrolled in a postgraduate course, increasing to 44% in 2007. A similar change has also occurred with commencing postgraduate students (43% to 52%) over the same period. This snapshot examines the trend by international students away from undergraduate towards postgraduate courses. AEI, May 2008]]></description>
			<content:encoded><![CDATA[<p>Since 2002, the proportions of international students enrolled in undergraduate and postgraduate courses have shifted. In 2002, 37% of international higher education students were enrolled in a postgraduate course, increasing to 44% in 2007. A similar change has also occurred with commencing postgraduate students (43% to 52%) over the same period. This snapshot examines the trend by international students away from undergraduate towards postgraduate courses. AEI, May 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandmigration.com.au/international-higher-education-students-by-level-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Universities in Australia</title>
		<link>http://www.educationandmigration.com.au/list-of-universities-in-australia/</link>
		<comments>http://www.educationandmigration.com.au/list-of-universities-in-australia/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 13:47:50 +0000</pubDate>
		<dc:creator>Ash Mehta</dc:creator>
				<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.educationandmigration.com.au/list-of-universities-in-australia/</guid>
		<description><![CDATA[National

Australian Catholic University ACU, NSW (both in Sydney): North Sydney (MacKillop), Strathfield (Mount St. Mary); Qld: Brisbane (Banyo); ACT: Canberra (Signadou); Vic: Ballarat (Aquinas); Melbourne (St Patrick&#8217;s).
University of Notre Dame Australia, Fremantle, Broome and Sydney.

Australian Capital Territory

Australian National University ANU, Canberra
University of Canberra, Canberra

New South Wales

Charles Sturt University, Bathurst, Wagga Wagga, Albury, Dubbo, Manly, Orange, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>National</strong></p>
<ul>
<li>Australian Catholic University ACU, NSW (both in Sydney): North Sydney (MacKillop), Strathfield (Mount St. Mary); Qld: Brisbane (Banyo); ACT: Canberra (Signadou); Vic: Ballarat (Aquinas); Melbourne (St Patrick&#8217;s).</li>
<li>University of Notre Dame Australia, Fremantle, Broome and Sydney.</li>
</ul>
<p><strong>Australian Capital Territory</strong></p>
<ul>
<li>Australian National University ANU, Canberra</li>
<li>University of Canberra, Canberra</li>
</ul>
<p><strong>New South Wales</strong></p>
<ul>
<li>Charles Sturt University, Bathurst, Wagga Wagga, Albury, Dubbo, Manly, Orange, Canberra</li>
<li>Macquarie University, Sydney</li>
<li>University of New England, Armidale</li>
<li>University of New South Wales, Sydney, Canberra, Singapore</li>
<li>University of Newcastle, Newcastle, Callaghan, Ourimbah, Port Macquarie</li>
<li>Southern Cross University, Coffs Harbour, Lismore, Tweed Heads</li>
<li>University of Sydney, Sydney</li>
<li>University of Technology, Sydney</li>
<li>University of Western Sydney</li>
<li>University of Wollongong, Wollongong, Dubai</li>
</ul>
<p><strong>Victoria</strong></p>
<ul>
<li>University of Melbourne, Melbourne, Parkville</li>
<li>Monash University, Melbourne (Clayton, Caulfield, Berwick, Peninsula, Parkville), Churchill (Gippsland) , Malaysia, South Africa</li>
<li>RMIT University , Melbourne, Vietnam</li>
<li>Swinburne University of Technology, Melbourne(Hawthorn,Croydon, Prahran, Lilydale, Wantirna, and Healesville), Malaysia(Kuching)</li>
<li>La Trobe University, Melbourne, Albury-Wodonga, Bendigo, Beechworth, Shepparton, Mildura, Mt Buller</li>
<li>Deakin University, Geelong, Melbourne, Warrnambool</li>
<li>University of Ballarat, Ballarat</li>
<li>Victoria University, Melbourne</li>
</ul>
<p><strong>Queensland</strong></p>
<ul>
<li>Bond University, Gold Coast</li>
<li>Central Queensland University, Bundaberg, Gladstone, Mackay, Rockhampton and Brisbane.</li>
<li>Griffith University, Brisbane and Gold Coast</li>
<li>James Cook University, Townsville and Cairns</li>
<li>University of Queensland, Brisbane, Ipswich, Gatton</li>
<li>Queensland University of Technology, Brisbane</li>
<li>University of Southern Queensland, Toowoomba, Springfield, Fraser Coast</li>
<li>University of the Sunshine Coast, Sunshine Coast</li>
</ul>
<p><strong>Western Australia</strong></p>
<ul>
<li>Curtin University of Technology, Perth, Sydney, Malaysia(Miri).</li>
<li>Edith Cowan University, Perth and Bunbury</li>
<li>Murdoch University, Perth and Mandurah</li>
<li>University of Western Australia, Perth and Albany</li>
</ul>
<p><strong>South Australia</strong></p>
<ul>
<li>Flinders University, Adelaide</li>
<li>University of Adelaide, Adelaide, Waite and Roseworthy</li>
<li>University of South Australia, Adelaide and Whyalla</li>
<li>Carnegie Mellon University, Heinz School Australia, Adelaide</li>
</ul>
<p><strong>Tasmania</strong></p>
<ul>
<li>University of Tasmania, Hobart and Launceston</li>
</ul>
<p><strong>Northern Territory</strong></p>
<ul>
<li>Charles Darwin University, Darwin and Alice Springs(formerly Northern Territory University)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.educationandmigration.com.au/list-of-universities-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
